Player rankings
These ratings are something like the ICC Player Rankings and show which players have been in the best form recently.
A player's rating is affected by how well they have performed in their most recent matches, how many matches they have played recently, and how strong the opposition were in each match.
Top Players
Which players have scored the most and conceded the least in recent weeks.
| Rank | Player | Rating |
| 1 | Brad | 803 |
| 2 | Mick D | 772 |
| 3 | Xavier | 746 |
| 4 | Fox | 663 |
| 5 | Mustafa | 524 |
| 6 | Omar | 481 |
| 7 | Sam | 467 |
| 8 | Sanjit | 463 |
| 9 | Lourigan | 440 |
| 10 | Casey | 391 |
| 11 | Russell | 353 |
| 12 | Kyle | 341 |
| 13 | John | 335 |
| 14 | Mansib | 305 |
| 15 | Dan M | 303 |
| 16 | Dave | 283 |
| 17 | Terry | 275 |
| 18 | Nick | 267 |
| 19 | Sunny | 263 |
| 20 | Tim | 217 |
| 21 | John | 217 |
| 22 | Evan | 187 |
| 23 | Nuwan | 181 |
| 24 | Jay | 153 |
| Rank | Player | Rating |
| 1 | Brad | 941 |
| 2 | Mick D | 902 |
| 3 | Xavier | 854 |
| 4 | Lourigan | 785 |
| 5 | Omar | 745 |
| 6 | Sam | 691 |
| 7 | Sanjit | 667 |
| 8 | Mustafa | 658 |
| 9 | Fox | 540 |
| 10 | Kyle | 474 |
| 11 | Jay | 465 |
| 12 | John | 376 |
| 13 | John | 376 |
| 14 | Evan | 374 |
| 15 | Dave | 367 |
| 16 | Nick | 353 |
| 17 | Dan M | 332 |
| 18 | Russell | 294 |
| 19 | Sunny | 271 |
| 20 | Nuwan | 246 |
| 21 | Casey | 234 |
| 22 | Terry | 224 |
| 23 | Tim | 205 |
| 24 | Mansib | 91 |
| Rank | Player | Rating |
| 1 | Brad | 897 |
| 2 | Mick D | 851 |
| 3 | Xavier | 804 |
| 4 | Fox | 608 |
| 5 | Lourigan | 562 |
| 6 | Mustafa | 558 |
| 7 | Sam | 557 |
| 8 | Omar | 555 |
| 9 | Sanjit | 523 |
| 10 | Kyle | 367 |
| 11 | John | 307 |
| 12 | Casey | 274 |
| 13 | Russell | 265 |
| 14 | Dave | 262 |
| 15 | Dan M | 257 |
| 16 | Nick | 254 |
| 17 | Jay | 223 |
| 18 | John | 216 |
| 19 | Sunny | 205 |
| 20 | Evan | 181 |
| 21 | Terry | 177 |
| 22 | Tim | 145 |
| 23 | Mansib | 132 |
| 24 | Nuwan | 127 |
In-Form Players
These ratings show how well players have been performing recently relative to their averages.
Players will only start appearing on the "in-form" lists when they have played more than 15 career games.
| Rank | Player | Rating |
| 1 | Mick D | 899 |
| 2 | Brad | 697 |
| 3 | Omar | 691 |
| 4 | Lourigan | 613 |
| 5 | Xavier | 581 |
| 6 | Sanjit | 580 |
| 7 | Mustafa | 561 |
| 8 | Fox | 343 |
| Rank | Player | Rating |
| 1 | Mick D | 970 |
| 2 | Brad | 954 |
| 3 | Xavier | 860 |
| 4 | Lourigan | 840 |
| 5 | Omar | 763 |
| 6 | Mustafa | 665 |
| 7 | Sanjit | 547 |
| 8 | Fox | 34 |
| Rank | Player | Rating |
| 1 | Mick D | 962 |
| 2 | Brad | 881 |
| 3 | Xavier | 791 |
| 4 | Omar | 741 |
| 5 | Lourigan | 710 |
| 6 | Mustafa | 630 |
| 7 | Sanjit | 563 |
| 8 | Fox | 269 |