Popped Collars History
Season Summary
| # | Year | Venue | Grade1 | Players | Day | Result |
| 1 | 2009-10 | Weston | B | 8 | Monday | Premiers |
| 2 | 2010 | Weston | B | 8 | Monday | Semi-Final |
| 3 | 2010-11 | Weston | B | 8 | Monday | Premiers |
| 4 | 2011 | Weston | B | 8 | Monday | Incomplete2 |
| 5 | 2011-12 | Lyneham | B | 8 | Monday | Premiers |
| 6 | 2012 | Lyneham | B | 8 | Monday | Wooden Spoon3 |
| 7 | 2012-13 | Kaleen | B | 6 | Friday | Grand Final |
| 8 | 2013 | Kaleen | B | 6 | Friday | Premiers |
| 9 | 2013-14 | Kaleen | B | 6 | Friday | Semi-Final |
| 10 | 2014 | Weston | B | 8 | Tuesday | Grand Final (B)4 |
| 11 | 2014-15 | Weston | B | 8 | Tuesday | Semi-Final |
| 12 | 2015-165 | Weston | B-C | 8 | Tuesday | Semi-Final6 |
| 13 | 2016 | Kaleen7 | n/a8 | 8 | Thursday | Grand Final (B)9 |
| 14 | 2016-17 | Kaleen | n/a8 | 8 | Thursday | Semi-Final |
| 15 | 2017 | Kaleen | B | 8 | Thursday | Missed finals |
| 16 | 2017-18 | Kaleen | B | 8 | Thursday | Semi-Final |
| 17 | 2018 | Kaleen | B | 8 | Thursday | Changed nights... |
| 6 | Friday | Ongoing... |
Notes:
1. "B-Grade" is usually the name of the top grade. The only time there has been an "A-Grade" was during one or two seasons at Weston when they had a small group of teams, mostly made up of representative players, who made up a grade above ours.
2. After getting sick of the Weston competition, we moved to Lyneham before the season finished.
3. This season we were severely lacking in players, and therefore also match fees. Under Lyneham's competition rules we received no points while we were not financial. Hence we finished last, despite winning most of our games, and doing so with missing players.
4. They split the grade into 2 groups of four for the finals. We made the 'grand final' for the bottom half of the grade.
5. Season 2014-15 was so long that it removed the need for a "2015" season.
6. Everyone made the "finals" this season. The season was described as "35 weeks of grading, followed by a 2 week competition".
7. We started this season at Weston, but played just 10 games before moving on.
8. No grades - all 10 teams are in a single competition.
9. We were in the 5th-8th place getter's "finals".